NOVI, Mich. - The Michigan Jaguars FC Girls' Academy teams traveled south to open the Spring GA season against Indy Premier. At the conclusion of the trip, the Academy coaching staff selected the 11 top performing players of the week.
Recruiting profiles for each play can be found here.
*Note - Numbers 1-11 indicate player's position on the field. (Ex: 1 = Goalkeeper, 11 = Left Winger)
Postion | Player | Team | Grad Year |
---|---|---|---|
1 | Batoul Reda | 2004 | 2022 |
2 | Mia Czarnowski | 2006 | 2024 |
3 | Addyson Jacquemain | 2007 | 2025 |
4 | Payton Fitzpatrick | 2003 | 2022 |
5 | Lauren McCaul | 2007 | 2025 |
6 | Lindsay Ramos | 2004 | 2022 |
7 | Ally Wold | 2006 | 2024 |
8 | Emerson Sargeant | 2003 | 2022 |
9 | Mairin Wessner | 2004 | 2022 |
10 | Amanda Feury | 2004 | 2022 |
11 | Amanda Simon | 2005 | 2023 |
Tag(s): Home